<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Monitor &#187; Blood</title>
	<atom:link href="http://bloodmonitor.org/tag/blood/feed" rel="self" type="application/rss+xml" />
	<link>http://bloodmonitor.org</link>
	<description>great deals on blood pressure monitors &#38; blood sugar monitors</description>
	<lastBuildDate>Sun, 18 Apr 2010 05:29:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The lowdown on high blood pressure: Participant workbook</title>
		<link>http://bloodmonitor.org/books/the-lowdown-on-high-blood-pressure-participant-workbook.html</link>
		<comments>http://bloodmonitor.org/books/the-lowdown-on-high-blood-pressure-participant-workbook.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[lowdown]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[workbook]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/the-lowdown-on-high-blood-pressure-participant-workbook.html</guid>
		<description><![CDATA[The lowdown on high blood pressure: Participant workbook
]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/the-lowdown-on-high-blood-pressure-participant-workbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes: Effective Natural Blood Sugar Management: Reduce After Meal Sugar Spikes</title>
		<link>http://bloodmonitor.org/books/diabetes-effective-natural-blood-sugar-management-reduce-after-meal-sugar-spikes.html</link>
		<comments>http://bloodmonitor.org/books/diabetes-effective-natural-blood-sugar-management-reduce-after-meal-sugar-spikes.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meal]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/diabetes-effective-natural-blood-sugar-management-reduce-after-meal-sugar-spikes.html</guid>
		<description><![CDATA[Product DescriptionIn this booklet, one of the world&#8217;s leading authorities on natural medicine provides an effective plan for people who have been diagnosed with diabetes or those who are at high risk. Dr. Michael Murray outlines his program, which is designed to accomplish four key goals: reduce after meal elevations of blood sugar; gain optimal [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/diabetes-effective-natural-blood-sugar-management-reduce-after-meal-sugar-spikes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dash Diet for Hypertension: Lower Your Blood Pressure in 14 Days&#8211;Without Drugs</title>
		<link>http://bloodmonitor.org/books/the-dash-diet-for-hypertension-lower-your-blood-pressure-in-14-days-without-drugs.html</link>
		<comments>http://bloodmonitor.org/books/the-dash-diet-for-hypertension-lower-your-blood-pressure-in-14-days-without-drugs.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[DASH]]></category>
		<category><![CDATA[DaysWithout]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/the-dash-diet-for-hypertension-lower-your-blood-pressure-in-14-days-without-drugs.html</guid>
		<description><![CDATA[Product Description If you or your spouse, your child, or anybody else you care about suffers from high blood pressure, this book can literally be a lifesaver. A world-class team of hypertension and nutrition experts from the medical schools at Harvard, Duke, Johns Hopkins, and Louisiana State University have joined together to produce The DASH [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/the-dash-diet-for-hypertension-lower-your-blood-pressure-in-14-days-without-drugs.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New diabetes drug helps you manage blood sugar.: An article from: Men&#8217;s Health Advisor</title>
		<link>http://bloodmonitor.org/books/new-diabetes-drug-helps-you-manage-blood-sugar-an-article-from-mens-health-advisor-2.html</link>
		<comments>http://bloodmonitor.org/books/new-diabetes-drug-helps-you-manage-blood-sugar-an-article-from-mens-health-advisor-2.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/new-diabetes-drug-helps-you-manage-blood-sugar-an-article-from-mens-health-advisor-2.html</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Men&#8217;s Health Advisor, published by Belvoir Media Group, LLC on June 1, 2007. The length of the article is 403 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/new-diabetes-drug-helps-you-manage-blood-sugar-an-article-from-mens-health-advisor-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Journeys: For People with High Blood Pressure or Heart Disease</title>
		<link>http://bloodmonitor.org/books/health-journeys-for-people-with-high-blood-pressure-or-heart-disease.html</link>
		<comments>http://bloodmonitor.org/books/health-journeys-for-people-with-high-blood-pressure-or-heart-disease.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[*People]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/health-journeys-for-people-with-high-blood-pressure-or-heart-disease.html</guid>
		<description><![CDATA[Health Journeys: For People with High Blood Pressure or Heart Disease
]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/health-journeys-for-people-with-high-blood-pressure-or-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeopathic Medicine and the Treatment of High Blood Pressure</title>
		<link>http://bloodmonitor.org/books/homeopathic-medicine-and-the-treatment-of-high-blood-pressure.html</link>
		<comments>http://bloodmonitor.org/books/homeopathic-medicine-and-the-treatment-of-high-blood-pressure.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Homeopathic]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/homeopathic-medicine-and-the-treatment-of-high-blood-pressure.html</guid>
		<description><![CDATA[Product DescriptionUntold millions suffer from hypertension worldwide. I the United States alone, it is estimated that fully a third of the adult population over the age of 40 have high blood pressure—that&#8217;s one hundred million people in this country alone. Those people live with an increased risk of heart disease, to say nothing of the [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/homeopathic-medicine-and-the-treatment-of-high-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low blood sugar, the hidden menance of hypoglycemia</title>
		<link>http://bloodmonitor.org/books/low-blood-sugar-the-hidden-menance-of-hypoglycemia.html</link>
		<comments>http://bloodmonitor.org/books/low-blood-sugar-the-hidden-menance-of-hypoglycemia.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[menance]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/low-blood-sugar-the-hidden-menance-of-hypoglycemia.html</guid>
		<description><![CDATA[Low blood sugar, the hidden menance of hypoglycemia
]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/low-blood-sugar-the-hidden-menance-of-hypoglycemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood pressure-measuring device eliminates &#8220;white coat effect&#8221;: the new BpTRU system takes several readings without a nurse present in order to arrive &#8230; An article from: Heart Advisor</title>
		<link>http://bloodmonitor.org/books/blood-pressure-measuring-device-eliminates-white-coat-effect-the-new-bptru-system-takes-several-readings-without-a-nurse-present-in-order-to-arrive-an-article-from-heart-advisor.html</link>
		<comments>http://bloodmonitor.org/books/blood-pressure-measuring-device-eliminates-white-coat-effect-the-new-bptru-system-takes-several-readings-without-a-nurse-present-in-order-to-arrive-an-article-from-heart-advisor.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[arrive]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[BpTRU]]></category>
		<category><![CDATA[Coat]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Eliminates]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[pressuremeasuring]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[several]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/blood-pressure-measuring-device-eliminates-white-coat-effect-the-new-bptru-system-takes-several-readings-without-a-nurse-present-in-order-to-arrive-an-article-from-heart-advisor.html</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Heart Advisor, published by Belvoir Media Group, LLC on November 1, 2008. The length of the article is 727 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/blood-pressure-measuring-device-eliminates-white-coat-effect-the-new-bptru-system-takes-several-readings-without-a-nurse-present-in-order-to-arrive-an-article-from-heart-advisor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postprandial Blood Sugar: Tighter Diabetic Control.: An article from: Family Practice News</title>
		<link>http://bloodmonitor.org/books/postprandial-blood-sugar-tighter-diabetic-control-an-article-from-family-practice-news.html</link>
		<comments>http://bloodmonitor.org/books/postprandial-blood-sugar-tighter-diabetic-control-an-article-from-family-practice-news.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Postprandial]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tighter]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/postprandial-blood-sugar-tighter-diabetic-control-an-article-from-family-practice-news.html</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on May 1, 2000. The length of the article is 821 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/postprandial-blood-sugar-tighter-diabetic-control-an-article-from-family-practice-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early control predicts diabetic complication risk: blood pressure, glucose in type 2 patients.: An article from: Family Practice News</title>
		<link>http://bloodmonitor.org/books/early-control-predicts-diabetic-complication-risk-blood-pressure-glucose-in-type-2-patients-an-article-from-family-practice-news.html</link>
		<comments>http://bloodmonitor.org/books/early-control-predicts-diabetic-complication-risk-blood-pressure-glucose-in-type-2-patients-an-article-from-family-practice-news.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[complication]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[patients.]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/early-control-predicts-diabetic-complication-risk-blood-pressure-glucose-in-type-2-patients-an-article-from-family-practice-news.html</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on September 1, 2003. The length of the article is 443 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/early-control-predicts-diabetic-complication-risk-blood-pressure-glucose-in-type-2-patients-an-article-from-family-practice-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
