<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Monitor &#187; Life</title>
	<atom:link href="http://bloodmonitor.org/tag/life/feed" rel="self" type="application/rss+xml" />
	<link>http://bloodmonitor.org</link>
	<description>great deals on blood pressure monitors &#38; blood sugar monitors</description>
	<lastBuildDate>Sun, 18 Apr 2010 05:29:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Steps to Control High Blood Sugar: Is High Blood Sugar Affecting Your Life?</title>
		<link>http://bloodmonitor.org/books/5-steps-to-control-high-blood-sugar-is-high-blood-sugar-affecting-your-life.html</link>
		<comments>http://bloodmonitor.org/books/5-steps-to-control-high-blood-sugar-is-high-blood-sugar-affecting-your-life.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Affecting]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/5-steps-to-control-high-blood-sugar-is-high-blood-sugar-affecting-your-life.html</guid>
		<description><![CDATA[5 Steps to Control High Blood Sugar: Is High Blood Sugar Affecting Your Life?
]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/5-steps-to-control-high-blood-sugar-is-high-blood-sugar-affecting-your-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News About Hgih Blood Pressure: How to Take Control of Hypertension&#8212;and Your Life</title>
		<link>http://bloodmonitor.org/books/good-news-about-hgih-blood-pressure-how-to-take-control-of-hypertension-and-your-life.html</link>
		<comments>http://bloodmonitor.org/books/good-news-about-hgih-blood-pressure-how-to-take-control-of-hypertension-and-your-life.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Hgih]]></category>
		<category><![CDATA[Hypertensionand]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/good-news-about-hgih-blood-pressure-how-to-take-control-of-hypertension-and-your-life.html</guid>
		<description><![CDATA[Product DescriptionHere is the most comprehensive, up-to-date, and helpful book of its kind ever published for the fifty million Americans who suffer from high blood pressure, or hypertension. An internationally acclaimed authority, Dr. Thomas Pickering is Professor of Medicine at the Hypertension Center at the New York Hospital-Cornell Medical Center in New York. He is [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/good-news-about-hgih-blood-pressure-how-to-take-control-of-hypertension-and-your-life.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Diabetes Type II: Living a Long, Healthy Life Through Blood Sugar Normalization</title>
		<link>http://bloodmonitor.org/books/diabetes-type-ii-living-a-long-healthy-life-through-blood-sugar-normalization.html</link>
		<comments>http://bloodmonitor.org/books/diabetes-type-ii-living-a-long-healthy-life-through-blood-sugar-normalization.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Normalization]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/diabetes-type-ii-living-a-long-healthy-life-through-blood-sugar-normalization.html</guid>
		<description><![CDATA[Diabetes Type II: Living a Long, Healthy Life Through Blood Sugar Normalization
]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/diabetes-type-ii-living-a-long-healthy-life-through-blood-sugar-normalization.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News About High Blood Pressure: Everything You Need to Know to Take Control of Hypertension&#8230;and Your Life</title>
		<link>http://bloodmonitor.org/books/good-news-about-high-blood-pressure-everything-you-need-to-know-to-take-control-of-hypertension-and-your-life.html</link>
		<comments>http://bloodmonitor.org/books/good-news-about-high-blood-pressure-everything-you-need-to-know-to-take-control-of-hypertension-and-your-life.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hypertension...and]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/good-news-about-high-blood-pressure-everything-you-need-to-know-to-take-control-of-hypertension-and-your-life.html</guid>
		<description><![CDATA[Product DescriptionDid you know that one in five people diagnosed with high blood pressure exhibit symptoms only in a doctor&#8217;s office? A low-salt diet isn&#8217;t right for everyone with high blood pressure? Risk factors for women and men vary? Written by an internationally acclaimed authority GOOD NEWS ABOUT HIGH BLOOD PRESSURE reveals some surprising facts [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/good-news-about-high-blood-pressure-everything-you-need-to-know-to-take-control-of-hypertension-and-your-life.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Understand and Maintain Blood Glucose Levels For Healthier Life</title>
		<link>http://bloodmonitor.org/articles/understand-and-maintain-blood-glucose-levels-for-healthier-life.html</link>
		<comments>http://bloodmonitor.org/articles/understand-and-maintain-blood-glucose-levels-for-healthier-life.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Healthier]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Understand]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/articles/understand-and-maintain-blood-glucose-levels-for-healthier-life.html</guid>
		<description><![CDATA[When you are referring to blood glucose levels, it is the amount or concentration of glucose in the human body which should be normally in the range of 4 and 6 millimoles per liter (mmol/L). If you are suffering from diabetes you are experiencing levels outside these limits. Higher glucose levels do not always mean [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/articles/understand-and-maintain-blood-glucose-levels-for-healthier-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Kit &#8211; A Must Buy For Healthy Life</title>
		<link>http://bloodmonitor.org/articles/blood-pressure-kit-a-must-buy-for-healthy-life.html</link>
		<comments>http://bloodmonitor.org/articles/blood-pressure-kit-a-must-buy-for-healthy-life.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/articles/blood-pressure-kit-a-must-buy-for-healthy-life.html</guid>
		<description><![CDATA[What is blood pressure? It is the pressure that blood exerts on the walls of our blood vessels. Systolic blood pressure is measured when the heart contracts and diastolic blood pressure is measured when the heart relaxes. These readings can be recorded on a monitor. When these readings go beyond a certain range, it spells [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/articles/blood-pressure-kit-a-must-buy-for-healthy-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Blood Pressure in Eight Weeks: A Revolutionary Program for a Longer, Healthier Life</title>
		<link>http://bloodmonitor.org/books/lower-your-blood-pressure-in-eight-weeks-a-revolutionary-program-for-a-longer-healthier-life.html</link>
		<comments>http://bloodmonitor.org/books/lower-your-blood-pressure-in-eight-weeks-a-revolutionary-program-for-a-longer-healthier-life.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Eight]]></category>
		<category><![CDATA[Healthier]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Longer]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://bloodmonitor.org/books/lower-your-blood-pressure-in-eight-weeks-a-revolutionary-program-for-a-longer-healthier-life.html</guid>
		<description><![CDATA[
ISBN13: 9780345448071
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe numbers speak for themselves. More than 50 million Americans suffer from high blood pressure—and yet despite the billions we spend on medication, the death rate from high blood pressure has risen 36 percent in the past decade. Clearly, the time has come for a [...]]]></description>
		<wfw:commentRss>http://bloodmonitor.org/books/lower-your-blood-pressure-in-eight-weeks-a-revolutionary-program-for-a-longer-healthier-life.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
